Season 5 - 1995/96

Event 9 - North Epping -

Results

Course Setter
Open Men (Age 39 & under)
Person Club Points
Mike Weller (GO) GO N 100
Score (45)
Open Men (Age 39 & under)
Person Club Net Points
1 Richard Mountstephens BN N 440 100
2 Tom Landon-Smith GO N 380 86
3 Ant Burnett BF N 370 84
4 John O'Connor Knox 350 80
5 Andrew Hill WH N 330 75
6 Simon George BF N 320 73
7 Jason Beck 310 70
8 Graham Fowler CC N 280 64
9 John Hodsdon SH N 260 59
10 Jon McComb OH S 250 57
10 Glenn Horrocks GO N 250 57
10 Kevin Williams WH N 250 57
13 Rex Powell WH N 230 52
13 Tony Martin 230 52
13 Nick Evans 230 52
16 Glenn Flack KO N 210 48
17 Mark Schaefer CC N 200 45
18 Jim Phelan 190 43
19 Jock Davis BF N 170 39
19 Garry Wong 170 39
19 Ian Landon-Smith GO N 170 39
19 Geoff Connor KO N 170 39
23 Stephen Blanks BF N 140 32
24 Paul Shoemark WH N 80 18
25 James Dunlop WH N 70 16
25 Chris Mill UR N 70 16
27 Mike Anderson UR N 40 9
28 Doug Shoemark 30 7
29 Craig Urquhart BN N 0 0
29 Bruce Dawkins BN N 0 0
Score (30)
Open Men (Age 39 & under)
Person Club Net Points
1 Malcolm Mackintosh Knox 160 100